Our 1966 Corvair Specifications
Dimensions
| Length | 183.0 Inches | |
| Width | 69.8 Inches | |
| Height | 51.5 Inches | |
| Wheel Base | 108.0 Inches | |
| Turning Diameter | 32.2 Feet |
Capacities
| Gas Tank | 14.0 Gallons | |
| Crankcase Refill | 4 Quart | |
| Cooling System | Air Cooled Engine |
Engine Specifications
| Horsepower | 110 HP Turbo-Air / 100 HP at 4400 rpm | |
| Compression Ratio | 9.25:1 | |
| Displacement | 164 cubic inches | |
| Firing Order | 1-4-5-2-3-6 | |
| Idle Speed | 600-650 rpm | |
| Ignition Timing | 14 ° BTDC |
Axle Ratios
| 110 hp | 3.55:1 |